Chaplains - 13 BDE Duty Chap (24 hrs): 0418 685 537
13 Brigade CHaplains (Photo on details)
| Rank | Given Names | Surname | Mobile | Details |
|---|---|---|---|---|
| CHAP | Kate | Wilmot | 0419 942 473 | Details |
| CHAP | Kim | Kuchel | 0416 614 312 | Details |
| CHAP | Steve | Bradfield | 0400 223 748 | Details |
| CHAP | Marie | Collins | 0427 700 346 | Details |
| CHAP | David | Jackson | 0418 472 504 | Details |
| CHAP | Ian | Johnson | 0407 995 675 | Details |
| CHAP | Paul | Russell | 0413 038 241 | Details |
![]() |
| 13 BDE UNIT PADRES |
Wellfare Officers
13 Bde Unit Welfare Officers
| Rank | Given Names | Surname | Phone | Mobile | Location | Details |
|---|---|---|---|---|---|---|
| CAPT | Robert | Coales | (08) 9269 4430 | 0425 031 976 | 7 FD BTY | Details |
| CAPT | Susan | Field | 08 9269 4082 | 0449 579 644 | Bld A0012 | Details |
| CAPT | Melanie | Freeman | 0417 964 163 | 7 Health Company | Details | |
| CHAP | David | Jackson | (08) 9311 2299 | 0418 472 504 | HQ 13 BDE | Details |
| CAPT | Michele | Silvestrie | (08) 9269 4381 | 0428 222 315 | 13 FD SQN | Details |
| CAPT | Jason | Turner | (08) 9269 403 | 0458 243 891 | A SQN 10LH | Details |
Family Support Information
Homecoming Events and Updates
OPERATION ANODE ROTATION 24
![]() |
| Solomon Islands Community Engagement |
![]() |
| Solomon Islands Provincial Patrols |
Information for Families




